|
Product Details:
|
| Type: | Robotic Paint Machine | Substrate: | Steel |
|---|---|---|---|
| Condition: | New | Machine Type: | Powder Coating Plant, Coating Equipment |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor | Coating: | Powder Coating |
| Voltage: | Customers Local Voltage | Power: | Electric/ 6.5kw |
| Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
| Applicable Industries: | Machinery Repair Shops | Showroom Location: | None |
| Weight (KG): | 45 | Product Name: | Powder Coating Machine |
| Solenoid Voltage: | AC220V | Solenoid Valve: | DC15V |
| Output Voltage: | 15-100kv | Single Package Size: | 750mm*750mm*800mm |
| Highlight: | Versatile electrostatic powder coating equipment,long lasting electrostatic powder coating equipment,Versatile electrostatic powder coating system |
||
Electrostatic Spraying:
Coating Process:
Curing:
Electrostatic powder coating is widely used in the automotive, appliance, furniture, and construction industries, suitable for surface coating of various metal products.
|
No
|
Item
|
Data
|
|
1
|
Voltage
|
110v/220v
|
|
2
|
Frenquency
|
50/60HZ
|
|
3
|
Input power
|
50W
|
|
4
|
Max. output current
|
200ua
|
|
5
|
Output power voltage
|
0-100kv
|
|
6
|
Input Air pressure
|
0.3-0.6Mpa
|
|
7
|
Polarity
|
Negative
|
|
8
|
Gun weight
|
480g
|
Contact Person: Mr. Ge
Tel: 13335812068